Third TEAMx Workshop
The 3rd TEAMx Workshop took place in Zürich, Switzerland, on the 15&16 June 2023. Goals were
- everyone interested in TEAMx* was up-to-date with the foreseen activities, especially those during the TEAMx Observational Campaign (TOC).
- input (feedback) to the first version of the Numerical Modelling Plan (NMP) as well as to the draft of the Implementation Plan (IP) for the TOC from the TEAMx community. The NMP and IP have beeen shared one week before the Workshop.
- progress on ongoing modelling activities and planning of further observational projects.
Programme
Time | Activity | Speaker(s)/Chair(s) | Location |
---|---|---|---|
08:30 - 09:00 | Registration | CHN C14 | |
09:00 - 09:30 | Welcome | Mathias Rotach, Christina Schnadt-Poberaj | CHN C14 |
09:30 - 10:15 | Overview on already running and fix planned research projects related to TEAMx | Project leaders | CHN C14 |
10:15 - 10:45 | Coffee break | Green floor | |
10:45 - 11:15 | "Lessons learnt" from the TEAMx pre-campaign in the Inn Valley | Jan Handwerker | CHN C14 |
11:15 - 11:45 | Introduction to the TEAMx Numerical Modelling Plan | Stefano Serafin | CHN C14 |
11:45 - 12:15 | Introduction to TEAMx Observational Campaign Implementation Plan | Charles Chemel | CHN C14 |
12:15 - 12:30 | Information about upcoming WG discussions and splinter meetings | Stephanie Westerhuis | CHN C14 |
12:30 - 14:00 | Lunch | ETH Mensa | |
14:00 - 14:30 | TEAMx as the EXCLAIM use case | Anurag Dipankar | CHN C14 |
14:30 - 15:30 | Working group discussions (Feedback on Numerical Modelling Plan and Implementation Plan) | ||
▸ WG Atmospheric Chemistry | Giacomo Gerosa and Marcus Hirtl (both online) | online | |
▸ WG Mountain Boundary Layer A | Chantal Staquet | CHN D46 | |
▸ WG Mountain Boundary Layer B | Manuela Lehner | CHN D48 | |
▸ WG Mountain Boundary Layer C | Stefano Serafin | CHN P12, hybrid | |
▸ WG Mountain Climate | Sven Kotlarski and Nikolina Ban (online) | CHN D26.2, hybrid | |
▸ WG Orographic Convection | Daniel Kirshbaum and Marcello Miglietta | CHN D44, hybrid | |
▸ WG Surface-Atmosphere Exchange | Lorenzo Giovannini and Helen Ward (online) | CHN L17.1, hybrid | |
▸ WG Waves and Dynamics | Stephen Mobbs and Annelize van Niekerk (online) | CHN H33, hybrid | |
15:30 - 16:00 | Coffee break | CHN Green floor | |
16:00 - 17:00 | WG discussions continued | ||
17:00 - 17:30 | Write up of feedback | ||
17:00 - 19:00 | CIG meeting | CHN P 12 | |
19:30 - 22:00 | Dinner at Ziegel Oh Lac | Rote Fabrik |
Time | Activity | Speaker(s)/Chair(s) | Location |
---|---|---|---|
09:00 - 10:30 | Splinter meetings | ||
▸ Convection model intercomparison | Yann Seity and Daniel Kirshbaum | D44 | |
▸ Task team flight planning | Ivana Stiperski | CHN D46 | |
▸ Task team Implementation Plan | Mathias Rotach | CHN P12 | |
▸ Task team Numerical Modelling Plan | Brigitta Goger | CHN D48 | |
10:30 - 11:00 | Coffee break | CHN Green floor | |
11:00 - 12:30 | Splinter meetings | ||
▸ Pre-Campaign '22 | Jan Handwerker | CHN D44 | |
▸ Cold-air pool model intercomparison | Brigitta Goger | CHN D46 | |
▸ Thermally-driven flows model intercomparison | Lorenzo Giovannini | CHN D48 | |
▸ TEAMx Sarntal Alps | Manfred Dorninger, Alexandre Paci (both online) | CHN P12 | |
▸ Chemistry working group activities planning | Giacomo Gerosa and Marcus Hirtl (both online) | online | |
12:30 - 14:00 | Lunch | ETH Mensa | |
14:00 - 15:30 | Plenary discussion about implementation plan | Mathias Rotach | CHN C14 |
15:30 - 16:00 | Coffee break | CHN Green floor | |
16:00 - 16:45 | Wrap-up of feedback on NMP | Brigitta Goger | CHN C14 |
16:45 - 17:30 | Closing | Mathias Rotach | CHN C14 |
Hosting institution
Venue
The workshop took place in the building CHN of ETH Zürich.
Building CHN
Universitätstrasse 16
8092 Zurich
Organising committee
- Stephanie Westerhuis, University of Innsbruck
- Manuela Lehner, University of Innsbruck
- Dino Zardi, University of Trento